Athletics
| Sport | Head coach | Schedule |
|---|---|---|
| Baseball | Josh Smith | Schedule |
| Bowling | Dusty Foret | Schedule |
| Boys Basketball | Andrew Caillouet | Schedule |
| Boys Soccer | Travis Dupre | Schedule |
| Cheer | Lori Boudreuax | Schedule |
| Cross Country | Rene Naquin | Schedule |
| E-Sports | Rene Rochel | Schedule |
| Football | Sterling Washington | Schedule |
| Girls Basketball | Schedule | |
| Girls Soccer | Schedule | |
| Golf | Sterling Washington | Schedule |
| Powerlifting | Rene Naquin | Schedule |
| Raindancers | Candy Boudreaux | Schedule |
| Softball | Schedule | |
| Swimming | Schedule | |
| Tennis | Schedule | |
| Track | Schedule | |
| Volleyball | Schedule | |
| Wrestling | Christopher Trahan | Schedule |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.