Check out the Latest News on the Lady Gators in The Houma Courier
|
Announcements |
Check the Rosters for the
2008-2009 Varsity / JV & 9th Grade
Volleyball Teams
|
Varsity / J.V. Schedule Home Games in Bold * Denotes District Games |
| Date | Opponent | Time | Site | W-L | |
| V | JV | ||||
| Aug. 19 | Ellender (Scrimmage) | 4:00 | EMHS | ||
| Aug. 21 | Patterson HS (Scrimmage) | 4:00 | STHS | ||
| Aug. 28 | Terrebonne Parish Jamboree | TBA | HLB | ||
| Sept. 2 | Salmen | 4:00 | STHS | ||
| Sept. 4 | Franklin | 4:00 | STHS | ||
| Sept. 9 | Patterson | 4:00 | PHS | ||
| Sept. 11,13 | HLB Tournament | TBA | HLB | ||
| *Sept. 18 | South Lafourche | 4:00 | SLHS | ||
| Sept. 20 | Morgan City Tournament | TBA | MCHS | ||
| Sept. 23 | Terrebonne | 4:00 | STHS | ||
| Sept. 24 | Thibodaux | 4:00 | THS | ||
| Sept. 25 | Homecoming Faculty Grudge Match | 3:30 | STHS | ||
| Sept. 30 | HLB | 4:00 | STHS | ||
| Oct. 2 | Assumption | 4:00 | AHS | ||
| Oct. 3,4 | Loyola Wolfpack Invitational | TBA | Loyola (N.O.) | ||
| *Oct. 7 | Central Lafourche | 4:00 | STHS | ||
| Oct. 9 | St. James | 4:00 | STHS | ||
| *Oct. 14 | South Lafourche | 4:00 | STHS | ||
| *Oct. 16 | Terrebonne | 4:00 | THS | ||
| *Oct. 21 | Thibodaux | 4:00 | STHS | ||
| *Oct. 23 | H.L. Bourgeois | 4:00 | HLB | ||
| *Oct. 28 | Assumption | 4:00 | STHS | ||
| *Oct. 30 | Central Lafourche | 4:00 | CLHS | ||
| Nov. 10 | Bi-District Playoffs- | TBA | TBA | ||
| Nov. 12-15 | LHSAA State Volleyball Tournament | TBA | Ponchartrain Center | ||
|
District Standings |
|
|
|
Varsity / J.V. Roster |
|
|
Senior |
|
|
Senior |
| Senior | |
| Senior | |
| Senior | |
| Senior | |
| Junior | |
| Junior | |
| Junior | |
| Junior | |
| Junior | |
| Junior | |
| Sophomore | |
|
|
Sophomore |
| Sophomore | |
| Sophomore | |
| Sophomore | |
| Freshman | |
| Freshman | |
| Freshman | |
| Manager | |
| Manager | |
|
9th Grade Schedule |
| Aug. 18 | LMMS (Scrimmage) | 5:00 | LMMS |
| Aug. 20 | GCMS (Scrimmage) | 5:00 | STHS |
| Aug. 25 | Parish Jamboree | TBA | STHS |
| Aug. 27 | Oaklawn | 4:00 | LMMS |
| Sept. 3 | Ellender | 3:30 | STHS |
| Sept. 8 | Houma Jr. High | 4:00 | HJH |
| Sept. 10 | Grand Caillou | 5:00 | STHS |
| Sept. 17 | LMMS | 5:00 | LMMS |
| Sept. 22 | Evergreen | 4:00 | STHS |
| Sept. 24 | Oaklawn | 4:00 | STHS |
| Sept. 29 | Ellender | 3:30 | EMHS |
| Oct. 1 | Houma Jr. High | 4:00 | STHS |
| Oct. 6 | Grand Caillou | 5:00 | GCMS |
| Oct. 16 | LMMS | 5:00 | STHS |
| Oct. 20 | Evergreen | 4:00 | EHS |
| Oct. 24,25 | Parish Tournament | TBA | STHS |
|
9th Grade Roster |
|
Marjorie Ambrose, Head Coach |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Managers |
|
|
|
|
|
|
||
|
|
|
|
| Seniors 2009 | Juniors | Sophomores |
|
|
|
Freshman Squad |
|
Links |
Louisiana Volleyball Coaches Assoc.
|
ΠΩ 2008 |