Check out the Latest News on the Lady Gators in The Houma Courier
|
Announcements |
Varsity / JV Tryouts May 9th-16th, 2:30-4:00
9th Grade Tryouts May 14th-16th, 4:30-5:30
Contact Coach Walther for More Information
|
Varsity / J.V. Schedule Home Games in Bold
|
| Date | Opponent | Time | Site | W-L | |
| V | JV | ||||
| Aug. 14 | Ellender (Scrimmage) | 4:00 | STHS | ||
| Aug. 16 | Patterson HS (Scrimmage) | 4:00 | PHS | ||
| Aug. 23 | Terrebonne Parish Jamboree | TBA | Terrebonne H.S. | ||
| Aug. 28 | Patterson | 4:00 | STHS | ||
| Aug. 30 | Mount Carmel Academy | 4:30 | MCA | ||
| Sept. 4 | Destrehan | 4:00 | DHS | ||
| Sept. 6, 8 | H.L. Bourgeois Tournament | TBA | HLB | ||
| Sept. 11 | Berwick | 4:30 | BHS | ||
| Sept. 13 | 4:00 | STHS | |||
| Sept. 15 | Morgan City Tournament | TBA | MCA | ||
| Sept. 18 | 4:00 | THS | |||
| Sept. 20 | 4:00 | STHS | |||
| Sept. 21, 22 | Westgate Tournament | TBA | Westgate | ||
| Sept. 25 | 4:00 | HLB | |||
| Sept. 27 | 4:00 | STHS | |||
| Oct. 2 | 4:00 | CLHS | |||
| Oct. 4 | Faculty Grudge Match | 3:30 | STHS | ||
| Oct. 9 | 4:00 | SLHS | |||
| Oct. 10 | 4:00 | STHS | |||
| Oct. 16 | 4:00 | THS | |||
| Oct. 17 | 4:00 | STHS | |||
| Oct. 23 | 4:00 | AHS | |||
| Oct. 25 | 4:00 | STHS | |||
| Nov. 5 | Bi-District Playoffs | TBA | TBA | ||
| Nov. 8-11 | LHSAA State Volleyball Tournament | TBA |
Ponchartrain Center Kenner, LA |
||
|
District Standings |
|
|
|
Varsity / J.V. Roster |
|
|
Senior |
| Senior | |
| Senior | |
| Senior | |
| Junior | |
| Junior | |
| Junior | |
| Sophomore | |
| Sophomore | |
| Sophomore | |
| Sophomore | |
| Sophomore | |
|
|
Sophomore |
| Sophomore | |
| Sophomore | |
| Freshman | |
| Manager | |
| Manager | |
| Manager | |
| Manager | |
| Manager |
|
9th Grade Schedule |
| Aug. 21 | Jamboree | TBA | TBA |
| Aug. 28 | Houma Christian | 3:30 | STHS |
| Aug. 30 | Ellender | 4:00 | EMHS |
| Sept. 6 | LMMS | 4:30 | LMMS |
| Sept.7 | Evergreen | 4:00 | STHS |
| Sept. 11 | Grand Caillou | 5:00 | STHS |
| Sept. 18 | Houma Jr. High | 5:00 | HJH |
| Sept. 19 | Berwick | 3:30 | BHS |
| Sept. 20 | Oaklawn | 5:00 | STHS |
| Sept. 25 | Houma Jr. High | 5:00 | STHS |
| Sept. 27 | Ellender | 4:00 | STHS |
| Oct. 2 | Evergreen | 4:00 | EJHS |
| Oct. 4 | Grand Caillou | 5:00 | GCMS |
| Oct. 9 | Oaklawn | 4:00 | OJHS |
| Oct. 11 | LMMS | 5:00 | STHS |
| Oct. 13-14 | Parish Tournament | TBA | TBA |
|
9th Grade Roster |
|
Rickie Breaux, Head Coach |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Managers |
|
|
|
|
|
|
|
|
|
|
| Lady Gator Seniors '07 |
|
Links |
Louisiana Volleyball Coaches Assoc.
|
ΠΩ 2002 |