BEST VIEWED IN 800 X 600 PIXELS
| TEAM NEWS: |
|
*****THE FOLOWING ATHLETES WON AWARDS AT THE 2005-06 STHS ATHLETIC AWARDS CEREMONY. CONGRATULATIONS TO THESE AND ALL WHO PARTICIPATED ON THIS YEARS TRACK AND FIELD TEAMS. BOTH TEAMS HAD A VERY SUCCESSFUL SEASON. BRANDON BUTLER & MADELIENE BARRIOS - GATOR AWARD BRIAN LEBLANC & KAYLIE DUPLANTIS - MVP THROWER LEAH PLAISANCE & DEVIN JONES - MVP JUMPER LARRY RENARD & KATIE BILLIOT - MVP DISTANCE JOEL PRICE & BEVERLY SPENCER - MVP SPRINTER KENYADA SMITH & ASHLEY MARTIN - FRESHMAN MVP TRACK KILEY LOUVIERE & CHELSIE ARCENEAUX - FRESHMAN MVP FIELD
*****SEVERAL SCHOOL RECORDS WERE BROKEN DURING THE 2005-06 SEASON. THEY ARE LISTED: LEAH PLAISANCE - LONG JUMP (17' 5.25") & SEASON POINTS (321 POINTS) JOEL PRICE - 300 M HURDLES (40.06) KAYLIE DUPLANTIS - SHOT PUT (37' 1.25") KASSIE MORALES - POLE VAULT (9' 6")
FREE PHYSICALS WILL BE GIVEN ON JULY 22ND AT TERREBONNE HIGH SCHOOL. BUSSES WILL LEAVE STHS AT APPROX. 8:30 AM AND RETURN AFTER ALL STUDENTS HAVE RECEIVED THEIR PHYSICALS. SOUTH TERREBONNE AND ITS FEEDER SCHOOLS ARE SCHEDULED FOR 9:30am UNTIL 10:30am IN THE THS GYM.
*****CONSTRUCTION OF THE NEW TRACK AT STHS IS BEGINNING NOW. CREWS SHOULD BE FINISHED BY AUGUST 1ST. INFORMATION ON THE TRACK WILL COME IN AUGUST UPDATE. |
|
BOY'S TRACK AND FIELD 2005 DISTRICT 8-AAAA RUNNER-UP 2006 JOHN MELVIN RELAY CHAMPION |
GIRL'S TRACK AND FIELD 2003-2004-2005 DISTRICT 8-AAAA RUNNER-UP 2006 TARPON RELAY CHAMPION JOHN MELVIN RELAY CHAMPION |
![]() |
![]() |
![]() |
|
Francis Labat Head Girls Coach |
Stephen Barba Head Boys Coach |
Dale Luckett Asst. Varsity Coach |
Asst Varsity Coach ...........................................Ronnie Broussard
Head Girls Freshman Coach.............................Trisha Melancon
Head Boys Freshman Coach ..............................Greg Cook
2006 Varsity Track and Field Results
Boys Girls
|
DATE |
SITE OF MEET |
RESULTS BOY'S GIRLS |
| Thurs., Feb. 23 | Tarpon Relays, So. Lafourche High | 59pts-5th 123pts-1st |
| Friday, March 3 | Coca-Cola Invitational, Thibodaux High | 34pts-7th 41.5pts |
| Friday, March 10 | Tiger Relays, Terrebonne High | 106.5pts-2nd 122pts-2nd |
| Friday, March 17 | Cardinal Relays, E. D. White High | 64pts-4th 79pts |
| Friday, March 24 | John Melvin Relays, Berwick High | 127pts-1st 121pts-1st |
| Friday, March 31 | Trojan Relays, Cent. Lafourche High | 71pts-2nd 62pts-3rd |
| Friday, April 7 | Spartan Relays, E. Ascension High | 61pts-5th 62.5pts-4th |
| Wed., April 12 | Terr. Parish Meet, Terrebonne High | 74pts-3rd 78pts-3rd |
| Wed., April 19 | 6-AAAAA District Championship Central Lafourche High | 85pts-3rd 85pts-3rd |
| Thurs., April 27 | AAAAA Region III Championship, Johnny Jacobs Track (Marrero) | 53pts-4th 59pts-5th |
| Saturday, May 6 | LA Outdoor State Championship Louisiana St. University | 6pts-24th 23pts-11th |
2006 Freshmen Track and Field Results
| Boys | Girls | |||
| March 7 | Eagle Relays | @ H. L. Bourgeois | 83pts | 35pts |
| March 15 | Bulldog Relays | @ Terrebonne | 93pts | 67pts |
| March 29 | Trojan Relays | @ Central Lafourche | 80.5pts | 18pts |
| April 3 | Tiger Relays | @ Thibodaux | 46pts | 8pts |
|
April 5 |
Tarpon Relays |
@ South Lafourche |
93pts | 70pts |
| April 11 | Patriot Relays | @ Ellender | 165pts | 55.5pts |
NEW BOYS FRESHMAN RECORDS
Points Scored in a Meet - 165 points (04/11/2006)
Points Scored in a Season - 560.5 points (2006)
VARSITY GATORS
| Anderson, Jason | SR | Sprinter | |
| Authement, Justin | SO | Distance - Jumper | |
| Authement, Leland | FR | Distance | |
| Avet, Ryan | JR | Thrower | |
| Babin, Cruz | JR | Thrower | |
| Bergeron, Chris | SR | Sprinter | |
| Billiot, Ben | SO | Sprinter | |
| Breaux, Nicholas | JR | Jumper | |
| Butler, Brandon | SR | Sprinter | |
| Coleman, Mark | SO | Distance | |
| Jones, Devin | JR | Jumper | |
| Leblanc, Brian | JR | Thrower | |
| Leblanc, Joshua | SO | Jumper | |
| Lecompte, Lucas | SR | Sprinter | |
| Livas, Phillip | JR | Sprinter - Jumper | |
| Louviere, Kiley | FR | Sprinter | |
| Jones, Devin | JR | Jumper | |
| Leblanc, Brian | JR | Thrower | |
| Leblanc, Joshua | SO | Jumper | |
| Lecompte, Lucas | SR | Sprinter | |
| Livas, Phillip | JR | Sprinter - Jumper | |
| Matherne, Colby | SO | Thrower | |
| Meche, Shaun | SR | Mid Distance | |
| Porche, Jake | SO | Mid Distance | |
| Price, Joel | SR | Mid Distance - Jumper | |
| Renard, Larry | SR | Mid Distance | |
| Rhodes, Aaron | SO | Mid Distance | |
| Rogers, Clinton | SR | Distance | |
| Smith, Kenyada | FR | Sprinter | |
| St. Julien, Cordell | SR | Sprinter - Jumper | |
| Stoufflet, Brad | SO | Thrower | |
| Verdin, Chris | SO | Thrower | |
| Verdin, Janzen | JR | Thrower | |
| Verdin, Richard | SR | Distance | |
| Wilson, Deserie | SR | Sprinter |
FRESHMAN GATORS
| Adams, Michael | FR | Sprinter - Jumper | |
| Authement, Casey | FR | Jumper | |
| Authement, Leland | FR | Distance | |
| Authement, Ryan | FR | Sprinter | |
| Boquet, Michael | FR | Thrower | |
| Boyd, Demitrius | FR | Thrower | |
| Breaux, Tracy | FR | Distance | |
| Bueche, Cody | FR | Sprinter | |
| Lirette, Timothy | FR | Sprinter | |
| Livas, Rondalle | FR | Sprinter - Jumper | |
| Louviere, Kelly | FR | Sprinter - Jumper | |
| Louviere, Kiley | FR | Sprinter - Jumper | |
| Marts, Ian | FR | Thrower | |
| Menard, Chase | FR | Distance | |
| Naquin, Kyle | FR | Sprinter | |
| Pellegrin, Ronnie | FR | Thrower | |
| Pinell, Jon | FR | Sprinter | |
| Renard, Samuel | FR | Mid Distance | |
| Romero, Derrick | FR | Distance - Jumper | |
| Smith, Justin | FR | Thrower | |
| Smith, Kenyada | FR | Sprinter | |
| Valure, Nicholas | FR | Thrower |
VARSITY GATORS
| Ambrose, Stephanie | FR | Jumper | |
| Arceneaux, Chelsea | FR | Thrower | |
| Arceneaux, Raeann | FR | Jumper | |
| Authement, Rene | SO | Mid Distance | |
| Barrios, Madeleine | FR | Distance | |
| Bergeron, Samantha | JR | Jumper | |
| Billiot, Katie | JR | Mid Distance | |
| Bingham, Marhiya | SO | Mid Distance | |
| Boudreaux, Leslie | SO | Distance | |
| Brierley, Chelsi | FR | Sprinter | |
| Chaisson, Caitlin | FR | Sprinter | |
| Chauvin, Cindy | JR | Sprinter | |
| Domangue, Ashley | FR | Jumper | |
| Duplantis, Kaylie | JR | Thrower | |
| Fletcher, Kyantae | FR | Sprinter | |
| Louviere, Kadie |