|
|
|
Coach Richard Curlin Curlin has been head coach of the Gator Golf Team for the past 5 years. He also teaches World Geography and is head coach of the Football Team. He strikes a startling resemblance to famous golfer Tiger Woods. |
|
|
2008 INDIVIDUAL S.T.H.S. GOLF SCORES |
||||
| GOLFER | HLB/Ellender | Thibodeaux | Central Lafourche | Assumption |
| Ross Zeringue | 48 | 40 | 46 | 46 |
| Ben Karns | 40 | 51 | 40 | 50 |
| Mark Coleman | 56 | 54 | 51 | 56 |
| Taylor Landry | 50 | 60 | ||
| Trent Dupre | 60 | 55 | 61 | |
| Zach Boudreaux | 49 | 54 | ||
| Casey Duplantis | ||||
| Gage Dreadin | ||||
| Team Total | 193 | 195 | 189 | 212 |
|
2004 INDIVIDUAL S.T.H.S. GOLF SCORES |
||||||||||
| GOLFER | HLB/Ellender | Assumption | Thibodeaux | South Terrebonne | Central Lafourche | South Lafourche | Terrebonne | District- Ellendale | Regionals-
Willowdale
|
State- Haughton. Olde Oaks |
| Scott McCubbin | 42 | 41 | 41 | 44 | 50 | 47 | 40 | 96 | ||
| Werlin Prosperie | N/A | 36 | N/A | 37 | 41 | 41 | 40 | 83 | ||
| Paul Beal | 43 | N/A | 43 | 43 | 42 | 50 | 41 | 90 | ||
| Trent Dupre | 59 | 62 | 51 | 58 | 50 | 55 | 48 | 104 | ||
| Trent LeCompte | 59 | DID NOT PLAY | ||||||||
|
RED SCORE = LOW MEDALIST TOP FIVE SCORE IN MATCHES DNP = DID NOT PLACE |