| Strength by the Mile |
| South
Terrebonne High
Gator Cross Country |
Head Boys & Girls Coach
Scott Guidroz
(10th Year as Head Coach)
[Hit Counter]
|
|
2008 Cross Country Schedule
Boys & Girls Teams
|
Meet Location |
Girls
|
Boys
|
|
| Sept. | EDW. (Peltier Park) | 8:45 | 9:15 |
| Sept. 17 | H.L. Bourgeois | 3:50 | 4:30 |
| Sept. 24 | Thibodaux (Peltier Park) | 4:00 | 4:45 |
| Sept. | Vandelbilt | 4:00 | 4:30 |
| Oct. 8 | South Terrebonne | 3:45 | 4:30 |
| Oct. 14 (tues) | South Lafourche | 4:00 | 4:30 |
| Oct. 22 | Assumption | 4:00 | 4:45 |
| Oct. 29 | South Terrebonne (Parish Championship) | 3:45 | 4:30 |
| Nov. 5 (thurs) | Central Lafourche @ Raceland Rec | 3:45 | 4:25 |
| Nov. 12 | Central Lafourche @ Raceland Rec (District Championship) | 3:45 | 4:25 |
| Nov. 18(tues) | Natchitoches (State Championship) | ||
2007 Gator Team Members
|
Girls |
Boys |
| Boudreaux, Lesley (Captain) | Authement, Jeremy |
| Bourg, Megan (Captain) | Authement, Leland |
| Dominique, Brea | Bergeron, Clark |
| Graham, Lindsey | Breaux, Nick |
| Lapeyrouse, Celeste | Breaux, Tracy |
| Leblanc, Victoria | Coleman, Mark (Captain) |
| Lecompte, Heather | Constrantiche, Brian |
| Martin, Ashley | Dupre, Joseph |
| Naquin, Kimberly | Hebert, Dustin |
| Neal, Ashley | Karns, Ben |
| Thibodeaux, Angele | Lapeyrouse, Casey |
| Price, Ariel | Leboeuf, Kendall |
| Rogers, Brittany (Captain) | Lovell, Kaylab |
| Theriot, Hannah | McCullers, Cody |
| White, Lindsay | Menard, Chase |
| Salassi, Allison (Manager) | Pinell, Chase |
| Rhodes, Aaron (Captain) | |
| Simon, Bryce | |
| Stouflet, Brad | |
| Thibodeaux, Jake (Captain) | |
| Verdin, Kaylab | |
| Voisin, Dillan | |
| LaJaunie, Anthony (Manager) |
|
2007 Girls District Runner-up Parish Runner-up & 2007 Boys District Runner-up Parish Runner-up |
| GIRLS | BOYS | |||
| Place | Total Teams | Place | Total Teams | |
| EDW (Peltier Park) | 5 | 15 | 5 | 19 |
| H.L.Bourgeois | 2 | 8 | 3 | 11 |
| Thibodaux | 3 | 6 | 3 | 10 |
| Vandelbilt | 4 | 8 | 5 | 10 |
| South Terrebonne | 2 | 6 | 2 | 8 |
| South Lafourche | 1 | 4 | 2 | 5 |
| Assumption | 3 | 5 | 2 | 8 |
| Ellender (Parish Championships) | 2 | 5 | 2 | 5 |
| Central Lafourche | 3 | 6 | 3 | 9 |
| South Terrebonne (District Championship) | 2 | 7 | 2 | 7 |
| Natchitoches (State Championship) | 22 | 31 | 23 | 39 |
Gator Cross Country members on
2007 All-District Team
GIRLS BOYS
1st Team
1st Team
Hannah Theriot Chase Menard 2nd Team
2nd Team
Brea Dominique Jake Thibodeaux Ariel Price Kaleb Lovell 3rd Team
3rd Team
Heather Lecompte Megan Bourg
Gator Cross Country members on
2007 All-Parish Team
GIRLS BOYS
1st Team
1st Team
Hannah Theriot Chase Menard Jake Thibodeaux Kaleb Lovell 2nd Team
2nd Team
Brea Dominique Ben Karns Ariel Price Kendall Leboeuf Megan Bourg Leland Authement Lesley Boudreaux 3rd Team
3rd Team
Heather Lecompte Mark Coleman Ashley Neal Jeremy Authement Brittany Rogers
STHS Gators on the
Louisiana Track & Field Coaches' Association
2007 5A Academic All State
(STHS is proud of these Seniors)
| cOMPOSITE TEAM |
| lesley boudreaux |
| CLASS TEAM |
| MARK COLEMAN |
| AARON RHODES |
| BRAD STOUFFLET |
| JAKE THIBODEAUX |
| hONORABLE mENTION |
| BRAD STOUFFLET |
Boys Best Places
| # | NAME | PLACE | YEAR | CLASS |
| 1 | Patrick Sawyer | 2 | 2002 | 4A |
| 2 | Walter Whitfield | 3 | 1999 | 5A |
| 3 | Walter Whitfield | 4 | 1998 | 4A |
| 4 | Ryan Duplantis | 7 | 2004 | 4A |
| 5 | Ryan Duplantis | 8 | 2003 | 4A |
| 6 | Patrick Sawyer | 9 | 2001 | 4A |
| 7 | Ryan Duplantis | 12 | 2002 | 4A |
| 8 | Ryan Leboeuf | 20 | 2001 | 4A |
| 9 | Jake Pierron | 24 | 2001 | 4A |
| 10 | Ryan Leboeuf | 26 | 2002 | 4A |
| 11 | Ricky Bourgeois | 35 | 2001 | 4A |
| 12 | Jonathan Lugibihl | 36 | 2003 | 4A |
| 13 | Jake Pierron | 41 | 2003 | 4A |
| 14 | Chase Menard | 49 | 2006 | 5A |
| 15 | Ryan Duplantis | 54 | 2001 | 4A |
| 16 | Jonathan Lugibihl | 63 | 2002 | 4A |
| 17 | Ricky Bourgeois | 64 | 2000 | 5A |
| 18 | Walter Whitfield | 68 | 1997 | 4A |
| 19 | Lane Portier | 73 | 2004 | 4A |
| 20 | Larry Renard | 73 | 2003 | 4A |
| 21 | Eric Duplantis | 73 | 1998 | 4A |
| 22 | Ricky Bourgeois | 74 | 1999 | 5A |
| 23 | Travis Boquet | 75 | 2001 | 4A |
| 24 | Chase Menard | 76 | 2007 | 5A |
| 25 | Jonathan Lugibihl | 80 | 2001 | 4A |
| 26 | Jake Pierron | 80 | 2002 | 4A |
| 27 | Patrick Sawyer | 82 | 2000 | 5A |
| 28 | Larry Renard | 84 | 2004 | 4A |
| 29 | Rocky Pinell | 87 | 2002 | 4A |
| 30 | Jake Thibodeaux | 88 | 2007 | 5A |
Ladies Best Places
| # | NAME | PLACE | YEAR | CLASS |
| 1 | Erin Belanger | 43 | 2001 | 4A |
| 2 | Erin Belanger | 48 | 2002 | 4A |
| 3 | Heather Eschete | 51 | 2001 | 4A |
| 4 | Amanda Pellegrin | 59 | 2004 | 4A |
| 5 | Brooke Bourg | 62 | 2004 | 4A |
| 6 | Rachael Broussard | 62 | 1997 | 4A |
| 7 | Brittany Pecoraro | 59 | 2005 | 5A |
| 8 | Megan Bourg | 69 | 2006 | 5A |
| 9 | Katie Billiot | 81 | 2004 | 4A |
| 10 | Katie Billiot | 88 | 2003 | 4A |
| 11 | Courtney Wedgeworth | 92 | 2000 | 5A |
| 12 | Amanda Pellegrin | 94 | 2003 | 4A |
| 13 | Shannon Lyons | 97 | 2001 | 4A |
| 14 | Heather Eschete | 101 | 2001 | 4A |
| 15 | Lesley Boudreaux | 102 | 2006 | 5A |
| 16 | Courtney Wedgeworth | 107 | 2001 | 4A |
| 17 | Shannon Lyons | 110 | 2002 | 4A |
| 18 | Leslie Klingman | 110 | 1997 | 4A |
| 19 | Brittney Pecoraro | 111 | 2004 | 4A |
| 20 | Angelle Price | 111 | 2002 | 4A |
| 22 | Katie Billiot | 114 | 2006 | 5A |
| 23 | Courtney Wedgeworth | 116 | 2002 | 4A |
| 24 | Heather Eschete | 116 | 2000 | 4A |
| 25 | Heidi Peltier | 116 | 1997 | 4A |
| 26 | Brea Dominique | 117 | 2006 | 5A |
| 27 | Brittany Rodriguez | 118 | 2004 | 4A |
| 28 | Brittany Pecoraro | 118 | 2003 | 4A |
| 29 | Angelle Price | 119 | 2004 | 4A |
| 30 | Trisha Hodgson | 119 | 2001 | 4A |
| 31 | Lacy Portier | 119 | 1997 | 4A |
| 32 | Heather Eschete | 120 | 1999 | 5A |
| 33 | Amanda Pellegrin | 121 | 2001 | 4A |
| 34 | Angelle Price | 122 | 2003 | 4A |
| 35 | Shannon Lyons | 123 | 2003 | 4A |
| 36 | Katie Billiot | 125 | 2005 | 5A |
| 37 | Teisha Esponge | 125 | 1997 | 4A |
| 38 | Brea Dominique | 127 | 2007 | 5A |
| 39 | Brittany Desselle | 127 | 2004 | 4A |
| 40 | Celeste Leboeuf | 127 | 2003 | 4A |
| 41 | Brittany Desselle | 128 | 2003 | 4A |
| 42 | Michelle Arceneaux | 129 | 1997 | 4A |
| 43 | Ariel Price | 130 | 2007 | 5A |
| 44 | Hannah Theriot | 131 | 2007 | 5A |
Boys Best Times
| # | NAME | TIME | YEAR | CLASS |
| 1 | Walter Whitfield | 15:41 | 1999 | 5A |
| 2 | Walter Whitfield | 16:48 | 1998 | 4A |
| 3 | Ryan Duplantis | 16:55 | 2004 | 4A |
| 4 | Patrick Sawyer | 17:00 | 2001 | 4A |
| 5 | Patrick Sawyer | 17:10 | 2002 | 4A |
| 6 | Ricky Bourgeois | 17:24 | 2000 | 5A |
| 7 | Patrick Sawyer | 17:40 | 2000 | 5A |
| 8 | Ryan Leboeuf (tie) | 17:44 | 2001 | 4A |
| 9 | Ricky Bourgeois (tie) | 17:44 | 1999 | 5A |
| 10 | Jake Pierron | 17:48 | 2001 | 4A |
| 11 | Ryan Duplantis | 18:00 | 2002 | 4A |
| 12 | Chase Menard | 18:02 | 2007 | 5A |
| 13 | Ricky Bourgeois | 18:06 | 2001 | 4A |
| 14 | Jake Thibodeaux | 18:15 | 2007 | 5A |
| 15 | Ryan Duplantis | 18:15 | 2003 | 4A |
| 16 | Chase Menard | 18:19 | 2006 | 5A |
| 17 | Ryan Leboeuf | 18:30 | 2002 | 4A |
| 18 | Ryan Duplantis | 18:35 | 2001 | 4A |
| 19 | Ryan Leboeuf | 18:38 | 2000 | 5A |
| 20 | Lane Portier | 19:06 | 2004 | 4A |
| 21 | Walter Whitfield | 19:11 | 1997 | 4A |
| 22 | Travis Boquet | 19:12 | 2001 | 4A |
| 23 | Ben Karns | 19:17 | 2007 | 5A |
| 24 | Jonathan Lugibihl | 19:20 | 2001 | 4A |
Ladies Best 3 Mile Times
| # | NAME | TIME | YEAR | CLASS |
| 1 | Brittany Pecoraro | 22:17 | 2005 | 5A |
| 2 | Amanda Pellegin | 23:30 | 2004 | 4A |
| 3 | Brooke Bourg | 23:37 | 2004 | 4A |
| 4 | Megan Bourg | 24:05 | 2006 | 5A |
| 5 | Brea Dominique | 24:37 | 2007 | 5A |
| 6 | Katie Billiot | 24:37 | 2005 | 5A |
| 7 | Ariel Price | 24:39 | 2007 | 5A |
| 8 | Angelle Price | 24:41 | 2005 | 5A |
| 9 | Hannah Theriot | 24:46 | 2007 | 5A |
| 10 | Lesley Boudreaux | 24:49 | 2005 | 5A |
| 11 | Ashley Domangue | 24:52 | 2005 | 5A |
| 12 | Katie Billiot | 24:57 | 2004 | 4A |
| 13 | Megan Bourg | 25:08 | 2007 | 5A |
| 14 | Lesley Boudreaux | 25:17 | 2006 | 5A |
| 15 | Madeliene Barrios | 25:25 | 2005 | 5A |
| 16 | Katie Billiot | 25:46 | 2006 | 5A |
| 17 | Brea Dominique | 25:53 | 2006 | 5A |
| 18 | Heather Lecompte | 26:09 | 2007 | 5A |
| 19 | Lesley Boudreaux | 26:18 | 2007 | 5A |
| 20 | Brittany Rogers | 26:27 | 2007 | 5A |
| 21 | Brittney Pecoraro | 26:48 | 2004 | 4A |
| 22 | Brittany Rodriguez | 27:29 | 2004 | 4A |
| 23 | Angelle Price | 27:32 | 2004 | 4A |
| 24 | Brittany Rogers | 27:44 | 2006 | 5A |
| 25 | Brittany Deselle | 28:11 | 2004 | 4A |
| 26 | Ariel Price | 28:20 | 2006 | 5A |
| 27 | Heather Lecompte | 28:22 | 2006 | 5A |
Ladies Best 2 Mile Times
| # | NAME | TIME | YEAR | CLASS |
| 1 | Erin Belanger | 13:56 | 2001 | 4A |
| 2 | Heather Eschete | 14:07 | 2001 | 4A |
| 3 | Courtney Wedgeworth | 14:11 | 2000 | 5A |
| 4 | Erin Belanger | 14:17 | 2002 | 4A |
| 5 | Heather Eschete | 14:31 | 2000 | 5A |
| 6 | Skyla Boquet | 15:01 | 2000 | 5A |
| 7 | Shannon Lyons | 15:14 | 2001 | 4A |
| 8 | Heather Eschete | 15:27 | 2002 | 4A |
| 9 | Courtney Wedgeworth | 15:28 | 2001 | 4A |
| 10 | Rachel Broussard | 15:28 | 1997 | 4A |
| 11 | Trisha Hodgson | 15:40 | 2001 | 4A |
| 12 | Amanda Pellegrin | 15:44 | 2001 | 4A |
| 13 | Skyla Boquet (tie) | 15:45 | 1999 | 5A |
| 14 | Sadie Chauvin (tie) | 15:45 | 2000 | 5A |
| 15 | Shannon Lyons | 15:49 | 2002 | 4A |
| 16 | Angelle Price | 15:50 | 2002 | 4A |
| 17 | Erin Belanger | 15:53 | 2000 | 5A |
| 18 | Courtney Wedgeworth | 15:57 | 2002 | 4A |
| 19 | Katie Billiot | 16:03 | 2003 | 4A |
| 20 | <