Strength by the Mile
South Terrebonne High

Gator Cross Country

Head Boys & Girls Coach

Scott Guidroz

1998 to present

(11th Year as Head Coach)

Hit Counter

2008

Schedule

2008

Roster

2008

Results

ST State

Records

 

 

2008 Cross Country Schedule
Boys & Girls Teams

Meet Location 

 

Girls

 

 

Boys

 

Sept.

 

EDW. (Peltier Park) 8:45 9:15
Sept. 17

 

H.L. Bourgeois 3:50 4:30
Sept. 24

 

Thibodaux (Peltier Park) 4:00 4:45
Sept.

 

Vandelbilt 4:00 4:30
Oct.   8

 

South Terrebonne 3:45 4:30
Oct.  14

 (tues)

South Lafourche  4:00 4:30
Oct.  22

 

Assumption 4:00 4:45
Oct. 29 South Terrebonne                                           (Parish Championship)

 

3:45 4:30
Nov. 5

 (thurs)

Central Lafourche @ Raceland Rec 3:45 4:25
Nov. 12 

 

Central Lafourche @ Raceland Rec        (District Championship) 3:45 4:25
Nov. 18

(tues)

Natchitoches                                                    (State  Championship) 10:40 11:50

 

2008 Gator Team Members

Girls

Boys

Bergeron, Aryn Authement, Dexter
Billiot, Arielle Authement, Jeremy
Bourg, Kaily Authement, Leland    (Captain)
Chauvin, Katie Boquet, Michael
Dominique, Brea    (Captain) Breaux, Tracy
Graham, Lindsey Breaux, Tyler
Lapeyrouse, Celeste Constrantiche, Brian
Lecompte, Heather    (Captain) Hebert, Dustin
Martin, Ashley Hermans, Tony
McCormick, Alora  Karns, Ben    (Captain)
Naquin, Kimberly Leboeuf, Devin
Neal, Ashley    (Captain) Leboeuf, Kendall
Price, Ariel McCullers, Cody
Rogers, Brittany    (Captain) Menard, Chase    (Captain)
Smith, Derion Pinell, Chase
Theriot, Hannah Simon, Bryce
Thibodeaux, Angele Stouflet, Jansen
  Voisin, Dillan
  LaJaunie, Anthony    (Manager)
  Hebert, Matthew    (Manager)

 

2008 Girls - Parish Runner-up

2008 Boys - Parish Runner-up

2008 Girls - District Runner-up

2008 Boys - District Runner-up

 

2008 Results for the South Terrebonne Gator Cross Country Team

  GIRLS BOYS
  Place Total Teams Place Total Teams
  EDW (Peltier Park) 0 0 0 0
  H.L.Bourgeois 0 0 0 0
  Thibodaux 6 11 3 13
  Vandelbilt 2 6 5 7
  South Terrebonne 2 7 2 7
  South Lafourche 3 6 2 7
  Assumption 4 6 4 8
  Ellender                     (Parish Championships) 2 6 2 6
  Central Lafourche 3 6 3 8
  South Terrebonne  (District Championship) 2 5 2 5
  Natchitoches               (State Championship) 23 31 22 42

 

 

 

 Gator Cross Country members on

            2008 All-District Team        

                     

GIRLS

BOYS

1st Team

1st Team

Hannah Theriot

(District Champion)

Chase Menard

 

   

2nd Team

2nd Team

Ariel Price Tyler Breaux
Brea Dominique Kaleb Lovell
   

3rd Team

3rd Team

Heather Lecompte Kendall Leboeuf
Arielle Billiot Jeremy Authement
   

                       

 

Gator Cross Country members on

2008 All-Parish Team

                     

GIRLS

BOYS

1st Team

1st Team

(Parish Runner-Up) Hannah Theriot

(Parish Champion)

Chase Menard

 

Brea Dominique Tyler Breaux
Ariel Price  
   

2nd Team

2nd Team

  Kendall Leboeuf
  Bryce Simon
  Jeremy Authement
  Dillan Voisin
   

3rd Team

3rd Team

Areille Billiot  
Heather Lecompte  
Brittany Rogers  
   

 

 

 

 

 

  

 

 STHS Gators on the

Louisiana Track & Field Coaches' Association  

 2008 Academic All State Team

(STHS is proud of these Seniors)

 

 

 

COMPOSITE TEAM
Brittany Rogers
 
CLASS TEAM
Michael Boquet
Ashley Martin
Ashley Neal
Tracy Breaux
Heather LeCompte
 
HONORABLE MENTION
Kim Naquin
Jeremy Authement
Chase Menard
 

 

 

 

 

 

Top Gator State Places

(since 1997)

Boys Best Places

# NAME PLACE YEAR CLASS
1 Patrick Sawyer 2 2002 4A
2 Walter Whitfield 3 1999 5A
3 Walter Whitfield 4 1998 4A
4 Ryan Duplantis 7 2004 4A
5 Ryan Duplantis 8 2003 4A
6 Patrick Sawyer 9 2001 4A
7 Chase Menard 10 2008 5A
8 Ryan Duplantis 12 2002 4A
9 Ryan Leboeuf 20 2001 4A
10 Jake Pierron 24 2001 4A
11 Ryan Leboeuf 26 2002 4A
12 Ricky Bourgeois 35 2001 4A
13  Jonathan Lugibihl 36 2003 4A
14 Jake Pierron 41 2003 4A
15 Chase Menard 49 2006 5A
16 Ryan Duplantis 54 2001 4A
17 Jonathan Lugibihl 63 2002 4A
18 Ricky Bourgeois 64 2000 5A
19 Walter Whitfield 68 1997 4A
20 Lane Portier 73 2004 4A
21 Larry Renard 73 2003 4A
22 Eric Duplantis 73 1998 4A
23 Ricky Bourgeois 74 1999 5A
24 Travis Boquet 75 2001 4A
25 Chase Menard 76 2007 5A
26 Jonathan Lugibihl 80 2001 4A
27 Jake Pierron 80 2002 4A
28 Patrick Sawyer 82 2000 5A
29 Larry Renard 84 2004 4A
30 Rocky Pinell 87 2002 4A
31 Jake Thibodeaux 88 2007 5A

 

Ladies Best Places

# NAME PLACE YEAR CLASS
1 Erin Belanger 43 2001 4A
2 Erin Belanger 48 2002 4A
3 Heather Eschete 51 2001 4A
4 Amanda Pellegrin 59 2004 4A
5 Brooke Bourg 62 2004 4A
6 Rachael Broussard 62 1997 4A
7 Brittany Pecoraro 59 2005 5A
8 Megan Bourg 69 2006 5A
9 Hannah Theriot 81 2008 5A
10 Katie Billiot 81 2004 4A
11 Katie Billiot 88 2003 4A
12 Courtney Wedgeworth 92 2000 5A
13 Amanda Pellegrin 94 2003 4A
14 Shannon Lyons 97 2001 4A
15 Heather Eschete 101 2001 4A
16 Lesley Boudreaux 102 2006 5A
17 Courtney Wedgeworth 107 2001 4A
18 Shannon Lyons 110 2002 4A
19 Leslie Klingman 110 1997 4A
20 Brittney Pecoraro 111 2004 4A
22 Angelle Price 111 2002 4A
23 Katie Billiot 114 2006 5A
24 Courtney Wedgeworth 116 2002 4A
25 Heather Eschete 116 2000 4A
26 Heidi Peltier 116 1997 4A
27 Brea Dominique 117 2006 5A
28 Brittany Rodriguez 118 2004 4A
29 Brittany Pecoraro 118 2003 4A
30 Angelle Price 119 2004 4A
31 Trisha Hodgson 119 2001 4A
32 Lacy Portier 119 1997 4A
33 Heather Eschete 120 1999 5A
34 Amanda Pellegrin 121 2001 4A
35 Angelle Price 122 2003 4A
36 Shannon Lyons 123 2003 4A
37 Katie Billiot 125 2005 5A
38 Teisha Esponge 125 1997 4A
39 Brea Dominique 127 2007 5A
40 Brittany Desselle 127 2004 4A
41 Celeste Leboeuf 127 2003 4A
42 Brittany Desselle 128 2003 4A
43 Brea Dominique 129 2008 5A
44 Michelle Arceneaux 129 1997 4A
45 Ariel Price 130 2007 5A
46 Hannah Theriot 131 2007 5A

 

 

 

Top Gator State Times

(since 1997)

Boys Best Times

# NAME TIME YEAR CLASS
1 Walter Whitfield 15:41 1999 5A
2 Chase Menard 16:04 2008 5A
3 Walter Whitfield 16:48 1998 4A
4 Ryan Duplantis 16:55 2004 4A
5 Patrick Sawyer 17:00 2001 4A
6 Patrick Sawyer 17:10 2002 4A
7 Ricky Bourgeois 17:24 2000 5A
8 Patrick Sawyer 17:40 2000 5A
9 Ryan Leboeuf (tie) 17:44 2001 4A
10 Ricky Bourgeois (tie) 17:44 1999 5A
11 Jake Pierron 17:48 2001 4A
12 Ryan Duplantis 18:00 2002 4A
13 Chase Menard 18:02 2007 5A
14 Ricky Bourgeois 18:06 2001 4A
15 Jake Thibodeaux 18:15 2007 5A
16 Ryan Duplantis 18:15 2003 4A
17 Chase Menard 18:19 2006 5A
18 Ryan Leboeuf 18:30 2002 4A
19 Ryan Duplantis 18:35 2001 4A
20 Tyler Breaux 18:37 2008 5A
21 Ryan Leboeuf 18:38 2000 5A
22 Kendall Leboeuf 18:43 2008 5A
23 Bryce Simon 18:55 2008 5A
24 Lane Portier 19:06 2004 4A
25 Walter Whitfield 19:11 1997 4A
26 Travis Boquet 19:12 2001 4A
27 Jeremy Authement 19:13 2008 5A
28 Ben Karns 19:17 2007 5A
29 Jonathan Lugibihl 19:20 2001 4A

 

Ladies Best 3 Mile Times

# NAME TIME YEAR CLASS
1 Hannah Theriot 21:53 2008 5A
2 Brittany Pecoraro 22:17 2005 5A
3 Amanda Pellegin 23:30 2004 4A
4 Brooke Bourg 23:37 2004 4A
5 Brea Dominique 23:40 2008 5A
6 Megan Bourg 24:05 2006 5A
7 Ariel Price 24:30 2008 5A
8 Brea Dominique 24:37 2007 5A
9 Katie Billiot 24:37 2005 5A
10 Ariel Price 24:39 2007 5A
11 Angelle Price 24:41 2005 5A
12 Hannah Theriot 24:46 2007 5A
13 Lesley Boudreaux 24:49 2005 5A
14 Ashley Domangue 24:52 2005 5A
15 Brittany Rogers 24:56 2008 5A
16 Katie Billiot 24:57 2004 4A
17 Arielle Billiot 25:00 2008 5A
18 Megan Bourg 25:08 2007 5A
19 Heather LeCompte 25:10 2008 5A
20 Lesley Boudreaux 25:17 2006 5A
21 Derion Smith 25:22 2008 5A
22 Madeliene Barrios 25:25 2005 5A
23 Katie Billiot 25:46 2006 5A
24 Brea Dominique 25:53 2006 5A
25 Heather Lecompte 26:09 2007 5A
26 Lesley Boudreaux 26:18 2007 5A
27 Brittany Rogers 26:27 2007 5A
28 Brittney Pecoraro 26:48 2004 4A
29 Brittany Rodriguez 27:29 2004 4A
30 Angelle Price 27:32 2004 4A
31 Brittany Rogers 27:44 2006 5A
32 Brittany Deselle 28:11 2004 4A
33 Ariel Price 28:20 2006 5A
34 Heather Lecompte 28:22 2006 5A

 

Ladies Best 2 Mile Times

# NAME TIME YEAR CLASS
1 Erin Belanger 13:56 2001 4A
2 Heather Eschete 14:07 2001 4A
3 Courtney Wedgeworth 14:11 2000 5A
4 Erin Belanger 14:17 2002 4A
5 Heather Eschete 14:31 2000 5A
6 Skyla Boquet 15:01 2000 5A
7 Shannon Lyons 15:14 2001 4A
8 Heather Eschete 15:27 2002 4A
9 Courtney Wedgeworth 15:28 2001 4A
10 Rachel Broussard 15:28 1997 4A
11 Trisha Hodgson 15:40 2001 4A
12 Amanda Pellegrin 15:44 2001 4A
13 Skyla Boquet  (tie) 15:45 1999 5A
14 Sadie Chauvin (tie) 15:45 2000 5A
15 Shannon Lyons 15:49 2002 4A
16 Angelle Price 15:50 2002 4A
17 Erin Belanger 15:53 2000 5A
18 Courtney Wedgeworth 15:57 2002 4A
19 Katie Billiot 16:03 2003 4A
20 Sheena Gibson 16:07 2000 5A
21 Amanda Pellegrin 16:13 2003 4A
22 Heather Eschete 16:14 1999 5A

 

 

 

Back to ST  

Sports Home