![]()
|
1 |
Steven Wurzlow |
2B |
|||
|
Picture goes here. |
Accomplishments go here. |
NUMBER: |
|||
|
POSITION: |
2B |
||||
|
HEIGHT: |
5' 5" | ||||
|
WEIGHT: |
150 | ||||
|
HOMETOWN: |
Houma |
||||
|
FAVORITES |
|||||
|
SUBJECT: |
|
||||
|
MOVIE: |
|
||||
|
ACTOR: |
|
||||
|
TEACHER: |
|||||
|
TV SHOW: |
|||||
|
MUSIC: |
|
||||
|
HOBBIES: |
|
||||
| 1 | STEVEN WURZLOW | 2B | |
| Picture goes here. | |||
|
#11 Stephen Barba (1B/OF) |
||||
| Picture Goes Here | Nickname(s): | MIke | Grade: | Freshman |
| Height: | 5' 11" | Weight: | 130 | |
| Bat: | Right | Throw: | Right | |
| Date of Birth: | 6-4- | Hometown: | Houma | |
| Parents/Guardians: | Stephen and Pam | |||
| Sisters: | None | Brothers: | Jonathan | |
| Other extracurricular activities: |
Soccer and Football |
|||
|
Favorites |
||||
| Movie: | Madagascar | Music: | Country | |
| Actor: | Eddie Murphy | TV Show: | Will and Grace | |
| Subject: | Science | Teacher: | Coach Francis Labat | |
| If I could meet on person dead or alive, it would be... | ...my grandfather (or Babe Ruth). | |||
| Ten years from now I see myself... | ||||
|
#4 Jonathan Dupre (2B/OF) |
||||
| Picture Goes Here | Nickname(s): | Jonny | Grade: | Freshman |
| Height: | 5' 8" | Weight: | 130 | |
| Bat: | Right | Throw: | Right | |
| Date of Birth: | 4-27-91 | Hometown: | Bourg | |
| Parents/Guardians: | Duane and Penny | |||
| Sisters: | None | Brothers: | Patrick | |
| Other extracurricular activities: |
TPR Basketball Official |
|||
|
Favorites |
||||
| Movie: | The Sandlot | Music: | Country | |
| Actor: | Adam Sandler | TV Show: | CSI | |
| Subject: | P.E. | Teacher: | Coach David McCormick | |
| If I could meet on person dead or alive, it would be... | ...my grandpa. | |||
| Ten years from now I see myself... | ...working. | |||
|
#12 Brock Hebert (SS) |
||||
| Picture Goes Here | Nickname(s): | None | Grade: | Freshman |
| Height: | 5' 7" | Weight: | 130 | |
| Bat: | Right | Throw: | Right | |
| Date of Birth: | 5-11-91 | Hometown: | Houma | |
| Parents/Guardians: | Terrel and Kristi | |||
| Sisters: | Allie | Brothers: | Zack | |
| Other extracurricular activities: |
Soccer |
|||
|
Favorites |
||||
| Movie: | Friday Night Lights | Music: | Rap, Country | |
| Actor: | Dave Chappel | TV Show: | Cribs | |
| Subject: | P.E. | Teacher: | Ms. Tricia Prevost | |
| If I could meet on person dead or alive, it would be... | ...Rafael Furcal. | |||
| Ten years from now I see myself... | ...having a good job. | |||
|
#9 Carl Leblanc (C) |
||||
| Picture Goes Here | Nickname(s): | None | Grade: | Freshman |
| Height: | 5' 10" | Weight: | 160 | |
| Bat: | Right | Throw: | Right | |
| Date of Birth: | 1-10-91 | Hometown: | Bourg | |
| Parents/Guardians: | Charles and Lisa | |||
| Sisters: | Emily, Suzanne,
Julia, Claire, Beth, Valeria |
Brothers: | Stephen, Brian, Kurt, James |
|
| Other extracurricular activities: |
Football |
|||
|
Favorites |
||||
| Movie: | Hunt for Red October | Music: | Country | |
| Actor: | Will Ferrel | TV Show: | Saturday Night Live | |
| Subject: | P.E. | Teacher: | Coach Francis Labat | |
| If I could meet on person dead or alive, it would be... | ...Stew Smith | |||
| Ten years from now I see myself... | ...in the Navy. | |||
|
#5 Patrick Labat (3B) |
||||
| Picture Goes Here | Nickname(s): | Pat | Grade: | Freshman |
| Height: | 5' 9" | Weight: | 165 | |
| Bat: | Right | Throw: | Right | |
| Date of Birth: | 8-14-91 | Hometown: | Houma | |
| Parents/Guardians: | Francis and Ann | |||
| Sisters: | None | Brothers: | Christopher | |
| Other extracurricular activities: |
Soccer and Football |
|||
|
Favorites |
||||
| Movie: | Gladiator | Music: | Country | |
| Actor: | Van Diesel | TV Show: | Everybody Loves Raymond | |
| Subject: | P.E. | Teacher: | Ms. Denise Harp | |
| If I could meet on person dead or alive, it would be... | ...Derek Jeter. | |||
| Ten years from now I see myself... | ...alive. | |||
|
#1 Steven Wurzlow (2B) |
||||
| Picture Goes Here | Nickname(s): | Pork Chop | Grade: | Freshman |
| Height: | 5' 1" | Weight: | 93 | |
| Bat: | Right | Throw: | Right | |
| Date of Birth: | 7-31-91 | Hometown: | Houma | |
| Parents/Guardians: | Billy and Terri | |||
| Sisters: | None | Brothers: | Hunter | |
| Other extracurricular activities: | ||||
|
Favorites |
||||
| Movie: | Drop Dead Fred | Music: | Country | |
| Actor: | Jim Carrey | TV Show: | Two and a Half Men | |
| Subject: | P.E. | Teacher: | Coach Dale Luckett | |
| If I could meet on person dead or alive, it would be... | ...Bill Gates. | |||
| Ten years from now I see myself... | ...having a good job. | |||