Players who need copies of eligibility forms can click "here" to print.
Baseball tryouts for pitchers and catchers will begin January 5, 2009 at 3:00!
![]()
|
DATE |
GAMES |
TIME |
SITE |
|
MAR |
|
|
|
| 12 | |||
| 12 | |||
| 13 | |||
| 13 | |||
| 14 | |||
| 14 | |||
| 14 | |||
| 14 | |||
THANKS TO ALL TEAMS FOR PARTICIPATING IN THIS YEARS TOURNAMENT!
"Failure to prepare is preparing to fail."

GATORS RECORD
OVERALL: WIN: 0 LOSS: 0
DISTRICT: WIN: 0 LOSS: 0
|
DATE |
OPPONENT |
TIME |
SITE |
|
FEB |
*BOLD DENOTES DISTRICT 6-5A GAMES |
TIME |
SITE |
| 7 Sat | Scrimmage | ||
| 14 Sat | Scrimmage | ||
|
21 Sat |
Jamboree at Ellender |
TBA |
Ellender |
|
24 Tue |
OPEN |
||
|
26 Thu |
Stephen Richardson Tournament | E. Ascension | |
|
27 Fri |
Stephen Richardson Tournament | E. Ascension | |
|
28 Sat |
Stephen Richardson Tournament |
E. Ascension |
|
|
MARCH |
Daylight Savings Time Changes: March 8 |
TIME |
SITE |
| 2 Tue | E.D. White | EDW | |
|
6 Fri |
Bayou State Classic | ||
|
7 Sat |
Bayou State Classic | ||
| 10 Tue | St. Michaels | ||
|
12 Thu |
Stan Fabre Memorial Tournament | ||
|
13 Fri |
Stan Fabre Memorial Tournament | ||
|
14 Sat |
Stan Fabre Memorial Tournament | ||
| 17 Tue | OPEN | ||
|
19 Thu |
Terrebonne Parish Classic: |
||
|
20 Fri |
Terrebonne Parish Classic: |
||
|
21 Sat |
Terrebonne Parish Classic: |
||
|
24 Tue |
District 1 | ||
|
26 Thu |
D2 | ||
| 28 Sat | D3 | ||
| 31 Tue | D4 | ||
|
APRIL |
Easter Holidays (Spring Break): April 10-19 |
TIME |
SITE |
|
4 Sat |
D5 | ||
|
7 Tue |
D6 | ||
|
9 Thu |
D7 | ||
|
11 Sat |
D8 | ||
|
14 Tue |
D9 | ||
|
16 Thu |
D10 | ||
|
18 Sat |
OPEN | ||
|
21 Tue |
D11 | ||
|
23 Thu |
D12 | ||
|
25 Sat |
OPEN | ||
| 28 Tue | D13 | ||
| 30 Thu | D14 | ||
|
APRIL |
State Baseball Tournament: May 15-16 |
TIME |
SITE |
| 2 Sat | OPEN | ||
| PLAYOFFS BEGIN! | |||
GATORS RECORD
WIN: 0 LOSS: 0
|
DATE |
OPPONENT |
TIME |
SITE |
|
FEB |
*BOLD DENOTES DISTRICT 8-5A GAMES |
TIME |
SITE |
| 21 Sat |
Jamboree at Ellender |
Ellender |
|
|
MARCH |
Daylight Savings Time Changes: March 8 |
TIME | SITE |
|
APRIL |
Easter Holidays (Spring Break): April 10-19 |
TIME | SITE |
| TOP OF PAGE |

|
2009 GATOR ROSTER |
|||||||
| VARSITY | JUNIOR VARSITY | ||||||
| # |
PLAYER |
YR | POS | # |
PLAYER |
YR | POS |
| 1 | Steven Wurzlow | Sr | 2B | ||||
| 2 | Ryan Trahan | Jr | 2B | ||||
| 3 | Josh Neil | Sr | OF/P | ||||
| 4 | Gilbert Bergeron | Jr | P/3B | ||||
| 5 | |||||||
| 6 | |||||||
| 8 | Justin Pitre |
Jr |
SS/P | ||||
| 9 | Carl Leblanc | Sr | C | ||||
| 10 | |||||||
| 11 | Ronnie Belanger | Sr | OF | ||||
| 12 | Brock Hebert | Sr | SS/P | ||||
| 13 | Matthew Wallace | Jr | OF/P | ||||
| 14 | |||||||
| 15 | |||||||
| 16 | Steven Barba | Sr | OF | ||||
| 17 | Kurt Leblanc | So | OF/C | ||||
| 18 | Ronnie Thormas | So | 3B/DH | ||||
| 19 | Jonathan Dupre | Sr | 3B | ||||
| 20 | Patrick Labat | Sr | 3B | ||||
| 21 | Alex Prestenbach | Sr | 1B/P | ||||
| COACHES | |||||||
| 7 | Nathan Cotten | Head Coach | |||||
| OPEN | Assistant Coach | ||||||
| 24 | Terrel Hebert | Volunteer Assistant Coach | |||||
![]()
| ANNUAL TEAM AWARDS | ||||||
| Year | Gator Award |
Team MVP |
Offensive MVP |
Defensive MVP |
Best Pitcher |
JV MVP |
| 2008 | Tyler Trahan | Alex Prestenbach | Carl Leblanc | Brock Hebert Michael Barba | Kurt Charpentier | Nick Lirette |
| 2007 | T.J. Henry | Ben Landry | Chris Benoit | Ben Landry | Jonathan Lirette | Michael Barba |
| 2006 | Josh Farkas | Chris Benoit | Chris Bankston | Corey Dupre | Trey Domangue | Alex Prestenbach |
| 2005 | Taylor Hebert | Corey Dupre | Chris Benoit | Gabriel Trujillo | Justin Champagne | Jonathan Lirette |
| 2004 | Russell Guilfou | Seth Trosclair | Gabriel Trujillo | Corey Dupre | Seth Trosclair | Chris Benoit |
| 2003 | Michael Naquin |
Christian Parker |
Christian Parker |
Dusty Scott |
Russell Guilfou |
Justin Fabre |
| ALL-DISTRICT SELECTIONS | ||||
| YEAR | PLAYER | CLASS | TEAM | POSITION |
| 2
0 0 8 |
Alex Prestenbach | Jr | District MVP | |
| Kurt Charpentier | Sr | 1st | Pitcher | |
| Ben Landry | Sr | 1st | Outfield | |
| Brock Hebert | Jr | 1st | Short Stop | |
| Carl Leblanc | Jr | 1st | Catcher | |
| Gilbert Bergeron | So | 1st | Utility | |
| Michael Barba | Jr | 2nd | Outfield | |
| Jonathan Dupre | Jr | 2nd | Utility | |
| Josh Neill | Sr | Hon. Ment. | Outfield | |
| Steven Wurzlow | Sr | Hon. Ment. | Second Base | |
| YEAR | PLAYER | CLASS | TEAM | POSITION |
| 2
0 0 7 |
Chris Benoit | Sr | 1st | Outfield |
| Corey Dupre | Sr | 1st | Utility | |
| Ben Landry | Jr | 1st | Pitcher | |
| Gabriel Trujillo | Sr | 1st | Utility | |
| Brock Hebet | So | 2nd | Utility | |
| Jonathan Lirette | Sr | 2nd | Outfield | |
| T.J. Henry | Sr | Hon. Ment. | Third Base | |
| Carl Leblanc | So | Hon. Ment. | Catcher | |
| Josh Neill | So | Hon. Ment. | Outfield | |
| YEAR | PLAYER | CLASS | TEAM | POSITION |
| 2
0 0 6 |
Chris Bankston | So | 1st | Third Base |
| Trey Domangue | Sr | 2nd | Utility | |
| Gabriel Trujillo | Jr | 2nd | Catcher | |
| Chris Benoit | Jr | 1st | Outfield | |
| Justin Champagne | Sr | Hon. Ment. | Pitcher | |
| T.J. Henry | Jr | Hon. Ment. | Third Base | |
| YEAR | PLAYER | CLASS | TEAM | POSITION |
| 2
0 0 5 |
Chris Benoit | So | 1st | Outfield |
| Jonathan Lirette | So | 1st | Outfield | |
| Justin Champagne | Jr | 2nd | Pitcher | |
| Trey Domangue | Jr | Hon. Men. | First Base | |
| Gabriel Trujillo | So | Hon. Men. | Catcher | |
| YEAR | PLAYER | CLASS | TEAM | POSITION |
| 2
0 0 4 |
Russell Guilfou | Sr | 1st | Outfield |
| Seth Trosclair | Sr | 1st | Pitcher | |
| Gabriel Trujillo | Fr | 1st | Utility | |
| Kyle Gravois | Sr | 2nd | 2nd Base | |
| Michael Naquin | Sr | 2nd | Pitcher | |
| Justin Champagne | So | Hon. Mention | Short Stop | |
| YEAR | PLAYER | CLASS | TEAM | POSITION |
| 2
0 0 3 |
Michael Naquin | Jr | 1st | Pitcher |
| Christian Parker | Sr | 1st | Utility | |
| Cody Blanchard | Sr | 2nd | 3rd Base | |
| Russell Guilfou | Jr | 2nd | Utility | |
| Dusty Scott | Sr | 2nd | 1st Base | |
| Eric Lyons | Sr | Hon. Mention | Utility | |
| Seth Trosclair | Jr | Hon. Mention | Catcher | |
| TEAM RECORDS | |||
| Year | Varsity | Junior Varsity | |
| District | Overall |
Overall |
|
| 2008 | 10 - 2 | 23 - 5 | |
| 2007 | 8 - 6 | 19 - 11 | |
| 2006 | 4 - 10 | 13 - 15 | |
| 2005 | 1 - 8 | 7 - 18 | 3 - 4 |
| 2004 | 1 - 8 | 8 - 20 | 7 - 2 - 1 |
| 2003 | 1 - 11 | 8 - 19 | 3 - 9 |
| COACHES | ||
![]() |
Position is open! | |
|
NATHAN
COTTEN Head Coach |
Asst. Coach | TERREL
HEBERT Vol. Asst. Coach |
LINKS TO OTHER BASEBALL RELATED SITES:
MAJOR
LEAGUE BASEBALL
MINOR
LEAGUE BASEBALL
NEW
ORLEANS ZEPHYRS
LINKS TO OTHER
SCHOOL/SPORTS RELATED SITES:
KEN
RAMSEY
LOUISIANA
DEPARTMENT OF EDUCATION
LOUISIANA
HIGH SCHOOL ATHLETIC ASSOCIATION
TERREBONNE
PARISH SCHOOL BOARD
| TOP OF PAGE |
