| STEPHEN BARBA Department Head |
|
| Position | Boys PE |
| Other Duties | Football Offensive Coordinator; Head Coach Boys Track |
| University Attended | Southeastern University |
| Degrees | BA |
| Years in Education | 19 |
| Years at South Terrebonne | 19 |
| Email Address | stephanbarba@tpsd.org |
| Organizations | La. High School Coaches Association; La. Track and Field Coaches Association; La. High School Football Coaches Association |
| APRIL GOLD |
|
| Position | Girls' PE; Health; Girls' Weights and Conditioning |
| Other Duties | |
| University Attended | Nicholls State University |
| Degrees | BA |
| Years in Education | 6 |
| Years at South Terrebonne | 6 |
| Email Address | aprilgold@tpsd.org |
| Organizations | La. High School Coaches Association |
| ANDI KELLEY |
|
| Position | Girls' PE; Lifestyles |
| Other Duties | Gatorette Sponsor Carnival Tableau |
| University Attended | Nicholls State University |
| Degrees | BA |
| Years in Education | 8 |
| Years at South Terrebonne | 8 |
| Email Address | andikelley@tpsd.org |
| Organizations |
| DAVID MCCORMICK |
|
| Position | Boys PE |
| Other Duties | Football Defensive Coordinator; Head Tennis Coach |
| University Attended | Southeastern University |
| Degrees | BA |
| Years in Education | 10 |
| Years at South Terrebonne | 10 |
| Email Address | davemccormick@tpsd.org |
| Organizations | La. High School Coaches Association; La. High School Football Coaches Association; La. High School Athletic Association |



