| MYRNA FOLSE DEPARTMENT HEAD |
|
| Position | Principles of Marketing; Business Computer Applications; Marketing Education Coordinator |
| Other Duties | Incentive Committee Chair; Gator Gallery; Sell Cookies through Marketing, DECA Sponsor |
| University Attended | Nicholls State University |
| Degrees | BS |
| Years in Education | 26 |
| Years at South Terrebonne | 23 |
| Email Address | mfolse@tpsd.org |
| Organizations | National Business Assoc; Marketing Educators Association; DECA |
| VIRGINIA CROCHET |
|
| Position | Introduction to Business Computer Applications, Business Computer Applications |
| Other Duties | Junior Class Sponsor |
| University Attended | Nicholls State University |
| Degrees | BS |
| Years in Education | 7 |
| Years at South Terrebonne | 7 |
| Email Address | virginiacrochet@tpsd.org sugebear@comcast.com |
| Organizations | Krewe of Aquarius; Member of TAE |
MILLIE GUIDRY |
|
| Position | Introduction to Business Computer Applications |
| Other Duties | Head Coach Girls Basketball; Coach 9th Grade Track |
| University Attended | Nicholls State University |
| Degrees | BS |
| Years in Education | 5 |
| Years at South Terrebonne | 4 |
| Email Address | millieguidry@tpsd.org |
| Organizations |
| WINNIE WURZLOW PELLEGRIN |
|
| Position | Cooperative Office Education; Administrative Support Occupations |
| Other Duties | Student Activity Coordinator; Senior Class Sponsor; Balfour Coordinator; COE Coordinator |
| University Attended | Nicholls State University |
| Degrees | BS |
| Years in Education | 22 |
| Years at South Terrebonne | 13 |
| Email Address | wpellegrin@tpsd.org |
| Organizations |
| ANGIE ROME WALSH |
|
| Position | Desktop Publishing |
| Other Duties | Office Assistant; Pep Rally Moderator |
| University Attended | Nicholls State University |
| Degrees | BS |
| Years in Education | 17 |
| Years at South Terrebonne | 11 |
| Email Address | angiewalsh@tpsd.org |
| Organizations | Delta Kappa Gamma |



