|
|
SOUTH TERREBONNE HIGH SCHOOL SCIENCE |
|
| PHYSICAL SCIENCE | BIOLOGY | ENVIRONMENTAL SCIENCE | CHEMISTRY | PHYSICS |
| TEACHERS | LAB SAFETY | SCIENCE FAIR | BOOKS | LINKS |
|
THIS SITE IS CURRENTLY UNDER CONSTRUCTION! |
|
KELLIE BOQUET (Dept. Head) |
|||
| SUBJECTS: |
Biology I, Biology I Honors |
GRADES: | 10 |
|
BOOK(S): |
ROOM: |
204 | |
| CONFERENCE HOUR: | 2nd Hour: 9:00-10:30 | YEARS TAUGHT: | 10 |
| DEGREES: | B.S. Biology Education; Minor Health and Physical Education | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | Biology, Health, Physical Education | MEMBERSHIPS: | LSTA |
| EXTRACURRICULAR: | HOMETOWN: | Houma | |
| FAVORITES | |||
| SUBJECT: | Science | SCIENTIST: | Louis Pasteur |
| MOVIE: | Gone with the Wind | TV SHOW: | ER |
| ACTOR: | Keana Reeves | MUSIC: | Country/Pop |
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | Ben Franklin | ||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | Grand Canyon | ||
| FAVORITE QUOTE: | "Only you can make you happy." | ||
| HOBBIES: | Hunting, Fishing, Flea Market and Antique Shopping | ||
|
CHRIS BROWN |
|||
| SUBJECTS: |
Chemistry I, Chemistry I Honors |
GRADES: | 11 |
|
BOOK(S): |
ROOM: |
201 | |
| CONFERENCE HOUR: | 3rd Hour: 11:10-12:40 | YEARS TAUGHT: | |
| DEGREES: | B.S. | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | Chemistry | MEMBERSHIPS: | |
| EXTRACURRICULAR: | Athletic Academic Advisor | HOMETOWN: | Houma |
| FAVORITES | |||
| SUBJECT: | SCIENTIST: | ||
| MOVIE: | TV SHOW: | ||
| ACTOR: | MUSIC: | ||
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | |||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | |||
| FAVORITE QUOTE: | |||
| HOBBIES: | |||
|
NATHAN COTTEN |
|||
| SUBJECTS: |
Physical Science and Physics |
GRADES: |
9-12 |
|
BOOK(S): |
ROOM: |
217 |
|
| CONFERENCE HOUR: | 4th period: 12:40 to 2:15 | YEARS TAUGHT: |
7 |
| DEGREES: | B.S. Biology Education (1998); M.Ed. Curriculum and Instruction (2003) | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | Physics, Chemistry, Biology, Physical Science, Earth Science, Life Science | MEMBERSHIPS: | ABCA, Phi Kappa Phi, LHSSA, LHSCA, LSTA |
| EXTRACURRICULAR: | Head Baseball Coach | HOMETOWN: | Baytown, Texas |
| FAVORITES | |||
| SUBJECT: | Science | SCIENTIST: | Ben Franklin |
| MOVIE: | The Natural (...with Tombstone a close second). | TV SHOW: | Seinfeld |
| ACTOR: | Clint Eastwood | MUSIC: | Country |
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | ...George Strait, Ted Williams, Ben Franklin | ||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | ...the edge of the universe. | ||
| FAVORITE QUOTE: | "You're a product of your decision(s)." | ||
| HOBBIES: | Fantasy Baseball/Football, Fishing | ||
|
KELLY DUPRE |
|||
| SUBJECTS: |
Physical Science |
GRADES: | 9 |
|
BOOK(S): |
ROOM: |
202 | |
| CONFERENCE HOUR: | 2nd Hour: 9:00-10:30 | YEARS TAUGHT: | 8 |
| DEGREES: | B.S. Science Education (1998); M.Ed. Administration and Supervision (2004) | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | Biology, Physical Science, Life Science, Earth Science, Secondary Principalship | MEMBERSHIPS: | |
| EXTRACURRICULAR: | HOMETOWN: | Texas | |
| FAVORITES | |||
| SUBJECT: | Physical Science (of course) | SCIENTIST: | Any female scientist |
| MOVIE: | Pretty Woman; Steel Magnolias | TV SHOW: | Law and Order |
| ACTRESS: | Julia Roberts | MUSIC: | Country |
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | ...I'm not sure. | ||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | ...every major city in the world. I can't pick just one. | ||
| FAVORITE QUOTE: | "Shut up and wear beige!" | ||
| HOBBIES: | Exercise, Exercise, and Shopping | ||
|
DEBBIE GUIDRY |
|||
| SUBJECTS: | GT Chemistry, GT Biology, GT Physical Science, Chemistry Honors, Biology | GRADES: | 9-12 |
|
BOOK(S): |
ROOM: |
224 | |
| CONFERENCE HOUR: | 4th period: 12:40 to 2:15 | YEARS TAUGHT: | 24 |
| DEGREES: | B.S. (1982), M.Ed. (1986) | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | Biology, Physical Science, Life Science, Earth Science, Chemistry, GT Science | MEMBERSHIPS: | |
| EXTRACURRICULAR: | 4-H Sponsor | HOMETOWN: | Houma |
| FAVORITES | |||
| SUBJECT: | SCIENTIST: | Neils Bohr | |
| MOVIE: | What's Eating Gilbert Grape | TV SHOW: | |
| ACTOR: | Johnny Depp | MUSIC: | Oldies |
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | ...Mother Teresa | ||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | ...Africa-to see the animals. | ||
| FAVORITE QUOTE: | |||
| HOBBIES: | Reading, Shopping, Playing with my Beagles, Grading Papers | ||
|
FRANCIS LABAT |
|||
| SUBJECTS: |
Physical Science |
GRADES: | 9 |
|
BOOK(S): |
ROOM: |
205 | |
| CONFERENCE HOUR: | 3rd/4th period: 11:10 to 2:15 | YEARS TAUGHT: | 25 |
| DEGREES: | B.S. | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | MEMBERSHIPS: | LHSADA, LHSCA, LHFCA, LHSTFA | |
| EXTRACURRICULAR: | Athletic Director, Girls Track Coach, Assistant Football Coach | HOMETOWN: | |
| FAVORITES | |||
| SUBJECT: | SCIENTIST: | ||
| MOVIE: | TV SHOW: | ||
| ACTOR: | MUSIC: | ||
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | |||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | |||
| FAVORITE QUOTE: | |||
| HOBBIES: | |||
|
GINA RHODES |
|||
| SUBJECTS: | Biology I, Biology II | GRADES: | 10 |
|
BOOK(S): |
ROOM: |
203 | |
| CONFERENCE HOUR: | 1st period: 7:15 to 8:50 | YEARS TAUGHT: | 19 |
| DEGREES: | UNIVERSITY ATTENDED: | Nicholls State University | |
| CERTIFICATION AREAS: | MEMBERSHIPS: | TASTE | |
| EXTRACURRICULAR: | HOMETOWN: | ||
| FAVORITES | |||
| SUBJECT: | SCIENTIST: | ||
| MOVIE: | TV SHOW: | ||
| ACTOR: | MUSIC: | ||
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | |||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | |||
| FAVORITE QUOTE: | |||
| HOBBIES: | |||
|
ANGELA TRAHAN |
|||
| SUBJECTS: | Environmental Science | GRADES: | 9-12 |
|
BOOK(S): |
ROOM: |
206 | |
| CONFERENCE HOUR: | 1st period: 7:15 to 8:50 | YEARS TAUGHT: | 5 |
| DEGREES: | B.S. Environmental Science and Biology (2001) | UNIVERSITY ATTENDED: | Nicholls State University |
| CERTIFICATION AREAS: | Environmental Science, Biology, Algebra | MEMBERSHIPS: | Lions Club |
| EXTRACURRICULAR: | Quiz Bowl | HOMETOWN: | Chauvin |
| FAVORITES | |||
| SUBJECT: | Math | SCIENTIST: | Ben Franklin |
| MOVIE: | Grease | TV SHOW: | Survivor |
| ACTRESS: | Oprah | MUSIC: | Country |
| IF YOU COULD MEET ONE PERSON, DEAD OR ALIVE, IT WOULD BE.... | ...Jesus | ||
| IF YOU COULD TRAVEL ANYWHERE IN THE WORLD (UNIVERSE), YOU WOULD GO TO.... | ...Heaven | ||
| FAVORITE QUOTE: | "Do unto others as they do unto you." | ||
| HOBBIES: | Playing cards, Going to the casino, Watching football, Fishing | ||
| LAB SAFETY |
| SCIENCE FAIR |
| BOOKS | |
| BIOLOGY | |
| CHEMISTRY | |
| ENVIRONMENTAL SCIENCE | |
| PHYSICAL SCIENCE | |
| PHYSICS | |
| LINKS |
[Hit Counter]